List of largest daily changes in the FTSE 100

This is a list of the largest daily changes in the FTSE 100 Index from its launch on 3rd January 1984.

I originally created this because Wikipedia has the data for the major US indexes, but not for those in the UK. Having submitted it several times, some valid comments came back which I actioned, but it was repeatedly rejected as:

Simple database entries are not enough. Wikipedia is not a repository for unexplained statistics. Carpimaps

This, despite the fact that this is a literal copy with adapted data for the same article on the S&P 500, Nasqaq, Dow Jones and the Russell 2000.

I pointed this out to them, even tried to start a conversation with them about it, but that was ignored and the article immediately rejected for the above reason. So presumably content standards on Wikipedia only apply to those outside of the USA – otherwise I’d have to conclude that Wikipedia’s moderation team is full of uncommunicative hypocrites.

I do not give permission for this to be copied back to Wikipedia – 05/11/2023

This data on this page is taken from public domain data on Yahoo Finance and Investing.com, all credit for the data and any inaccuracies to Yahoo Finance and Investing.com.

 

Largest percentage changes

The following show the largest relative percentage single-day gains and losses in the FTSE 100 since its inception in 1984. Net change represents the point increase in the index from the opening bell to the closing bell.

Largest daily percentage gains[1][2]

Rank         Date     Close Net Change % Change
1 2008-11-24 4153.00 +372.00 +8.96
2 2020-03-24 5446.00 +452.10 +8.30
3 2008-09-19 5311.30 +431.30 +8.12
4 2008-10-13 4256.90 +324.80 +7.63
5 2008-10-29 4242.50 +316.10 +7.45
6 2008-12-08 4300.10 +250.70 +5.83
7 2003-03-13 3486.90 +199.90 +5.73
8 2008-10-20 4282.70 +219.70 +5.13
9 2008-10-17 4063.00 +201.60 +4.96
10 2010-05-10 5387.40 +264.40 +4.91
11 2002-10-15 4130.30 +198.70 +4.81
12 2002-07-25 3965.90 +188.80 +4.76
13 2009-03-10 3715.20 +172.80 +4.65
14 2008-01-24 5875.80 +266.50 +4.54
15 2020-11-09 6186.30 +276.30 +4.47
16 2002-10-11 3953.40 +176.10 +4.45
17 2002-07-29 4202.70 +186.10 +4.43
18 2020-03-25 5688.20 +242.20 +4.26
19 2008-11-04 4639.50 +196.20 +4.23
20 2009-03-31 3926.10 +163.20 +4.16
Largest daily percentage losses[3]

Rank         Date     Close Net Change % Change
1 2020-03-12 5237.50 −639.00 −12.20
2 1987-10-20 1801.60 −183.50 −10.19
3 2008-10-10 3932.10 −381.70 −9.71
4 2008-10-06 4589.20 −391.10 −8.52
5 2020-03-09 5965.80 −496.80 −8.33
6 2008-10-15 4079.60 −314.60 −7.71
7 2001-09-11 4746.00 −287.70 −6.06
8 2008-11-06 4272.40 −258.30 −6.05
9 1987-10-22 1833.20 −110.60 −6.03
10 2008-01-21 5578.20 −323.50 −5.80
11 2002-07-15 3994.50 −229.60 −5.75
12 2008-10-16 3861.40 −218.20 −5.65
13 2009-03-02 3625.80 −204.30 −5.63
14 2008-09-29 4818.80 −269.70 −5.60
15 2020-03-27 5510.30 −305.40 −5.54
16 1987-10-19 2052.30 −113.10 −5.51
17 2008-12-01 4065.50 −222.50 −5.47
18 2008-10-08 4366.70 −238.50 −5.46
19 2008-10-24 3883.40 −204.40 −5.26
20 2009-01-14 4180.60 −218.60 −5.23

 

Largest intraday point swings

This table shows the largest intraday point swings since 1984[1]. Intraday point swings are the difference between the Day High and the Day Low figures. The Net Change is the delta between the Day high and the Close as shown in the table.

Rank Date Close Day High Day Low Point Swing Net Change
1 2020-03-12 5237.50 5876.50 5237.50 639.00 -639.00
2 2020-03-09 5965.80 6462.60 5891.60 571.00 -496.80
3 2016-06-24 6138.70 6338.60 5788.70 549.90 -199.40
4 2008-09-19 5311.30 5351.20 4857.10 494.10 431.30
5 2020-03-16 5151.10 5366.10 4898.80 467.30 -215.00
6 2020-03-13 5366.10 5696.50 5237.50 459.00 128.60
7 1997-10-28 4755.40 4840.70 4382.80 457.90 -85.30
8 2020-03-24 5446.00 5446.00 4993.90 452.10 452.10
9 2008-10-10 3932.10 4313.80 3874.00 439.80 -381.70
10 2008-10-06 4589.20 4980.30 4549.70 430.60 -391.10
11 2008-01-22 5740.10 5764.00 5338.70 425.30 161.90
12 2015-08-24 5898.90 6187.70 5768.20 419.50 -288.80
13 2008-10-08 4366.70 4654.20 4245.30 408.90 -238.50
14 2020-03-27 5510.30 5815.70 5407.10 408.60 -305.40
15 2011-08-09 5164.90 5175.60 4791.00 384.60 95.90
16 2001-09-11 4746.00 5129.00 4746.00 383.00 -287.70
17 2008-10-24 3883.40 4087.80 3715.20 372.60 -204.40
18 2008-11-24 4153.00 4153.10 3781.00 372.10 372.00
19 2020-11-09 6186.30 6258.30 5910.00 348.30 276.30
20 2008-10-15 4079.60 4394.20 4052.00 342.20 -314.60

 

Largest daily percentage changes each year

The following table outlines the best and worst performing market day in each calendar year since the inception of the FTSE 100 in 1984.

Largest daily percentage gains each year[1]

Year Date Close % Change Weekday
2024* TBC
2023 2023-09-14 7673.08 +1.95 Thursday
2022 2022-02-25 7489.50 +3.77 Friday
2021 2021-01-06 6841.90 +3.36 Wednesday
2020 2020-03-24 5446.00 +8.30 Tuesday
2019 2019-12-16 7519.10 +2.20 Monday
2018 2018-04-05 7199.50 +2.30 Thursday
2017 2017-04-24 7264.70 +2.07 Monday
2016 2016-06-29 6360.10 +3.45 Wednesday
2015 2015-08-27 6192.00 +3.44 Thursday
2014 2014-12-16 6331.80 +2.35 Tuesday
2013 2013-07-04 6421.70 +2.99 Thursday
2012 2012-11-19 5737.70 +2.30 Monday
2011 2011-09-27 5294.10 +3.87 Tuesday
2010 2010-05-10 5387.40 +4.91 Monday
2009 2009-03-10 3715.20 +4.65 Tuesday
2008 2008-11-24 4153.00 +8.96 Monday
2007 2007-08-17 6064.20 +3.39 Friday
2006 2006-05-23 5678.70 +2.57 Tuesday
2005 2005-10-31 5317.30 +1.95 Monday
2004 2004-10-01 4659.70 +1.91 Friday
2003 2003-03-13 3486.90 +5.73 Thursday
2002 2002-10-15 4130.30 +4.81 Tuesday
2001 2001-09-24 4613.90 +3.91 Monday
2000 2000-02-08 6285.80 +2.66 Tuesday
1999 1999-01-06 6148.80 +2.93 Wednesday
1998 1998-10-12 5037.70 +3.89 Monday
1997 1997-07-03 4831.70 +2.87 Thursday
1996 1996-11-22 4018.70 +1.49 Friday
1995 1995-03-16 3094.10 +1.54 Thursday
1994 1994-05-25 3020.70 +1.90 Wednesday
1993 1993-01-26 2835.70 +2.08 Tuesday
1992 1992-09-18 2567.00 +3.26 Friday
1991 1991-04-02 2488.30 +1.93 Tuesday
1990 1990-10-05 2143.90 +3.43 Friday
1989 1989-07-11 2250.90 +2.47 Tuesday
1988 1988-01-15 1786.70 +2.42 Friday
1987 1987-11-12 1702.50 +3.17 Thursday
1986 1986-08-29 1661.20 +1.44 Friday
1985 1985-07-26 1239.70 +1.45 Friday
1984 1984-06-01 1055.80 +2.75 Friday
Largest daily percentage losses each year

Year Date Close % Change Weekday
2024* TBC
2023 2023-03-15 7344.50 -3.98 Wednesday
2022 2022-02-24 7207.00 -4.04 Thursday
2021 2021-11-26 7044.00 -3.78 Friday
2020 2020-03-12 5237.50 -12.20 Thursday
2019 2019-10-02 7122.50 -3.34 Wednesday
2018 2018-12-06 6704.10 -3.25 Thursday
2017 2017-04-18 7147.50 -2.52 Tuesday
2016 2016-01-20 5673.60 -3.58 Wednesday
2015 2015-08-24 5898.90 -4.90 Monday
2014 2014-10-15 6211.60 -2.92 Wednesday
2013 2013-06-20 6159.50 -3.07 Thursday
2012 2012-05-23 5266.40 -2.60 Wednesday
2011 2011-09-22 5041.60 -4.90 Thursday
2010 2010-05-14 5262.90 -3.25 Friday
2009 2009-03-02 3625.80 -5.63 Monday
2008 2008-10-10 3932.10 -9.71 Friday
2007 2007-08-16 5858.90 -4.27 Thursday
2006 2006-05-17 5675.50 -3.01 Wednesday
2005 2005-10-19 5167.90 -1.86 Wednesday
2004 2004-05-10 4395.20 -2.53 Monday
2003 2003-03-12 3287.00 -5.04 Wednesday
2002 2002-07-15 3994.50 -5.75 Monday
2001 2001-09-11 4746.00 -6.06 Tuesday
2000 2000-01-04 6665.90 -3.96 Tuesday
1999 1999-05-14 6300.40 -2.53 Friday
1998 1998-12-01 5537.50 -3.36 Tuesday
1997 1997-10-23 4991.50 -3.15 Thursday
1996 1996-03-12 3639.50 -1.88 Tuesday
1995 1995-06-26 3309.20 -1.68 Monday
1994 1994-06-27 2899.90 -2.34 Monday
1993 1993-04-28 2797.30 -1.65 Wednesday
1992 1992-10-05 2446.30 -3.19 Monday
1991 1991-11-19 2463.10 -2.17 Tuesday
1990 1990-09-20 2016.90 -2.42 Thursday
1989 1989-10-24 2149.30 -1.88 Tuesday
1988 1988-03-24 1782.70 -2.54 Thursday
1987 1987-10-20 1801.60 -10.19 Tuesday
1986 1986-09-16 1596.70 -1.80 Tuesday
1985 1985-12-02 1418.50 -1.45 Monday
1984 1984-05-30 1026.60 -2.50 Wednesday

* Year has not yet ended.

 

See also

 

References

  1. Data derived from public domain Yahoo Finance data“FTSE 100 (^FTSE)”. finance.yahoo.com. Retrieved 2023-05-15.
  2. “FTSE 100’s best daily performances… in percentage terms”. theguardian.com. Retrieved 2023-06-05.
  3. “Worst daily performances for the FTSE 100… in percentage terms”. theguardian.com. Retrieved 2023-06-05.